|
HOME >> Compressor >> BMW |
HACM NO. |
REFERENCE NO. |
APPLICATION |
DESCRIPTION |
PHOTOS |
HC.06.0310 | Type:CVC6
OEM No. :64521171310,64526918122 01139014 | MINI(R50 R52) COOPER | Clutch:105mm PV6 12V |  | HC.06.0307 | Type:CVC6
OEM No. :64521171310,64526918122 | MINI(R50 R53) COOPER | Clutch:108mm PV6 12V |  | HC.06.0294 | TYPE: 7SBU16C
OEM No : 64526904017,64526914369 64526914639,64528363275 64528377242,64528385050 | BMW 7,5 TOURING | CLUTCH : 126mm PV4 |  | HC.06.0293 | TYPE : 7SBU16C
OEM No : 64526911340,64526910458 64528377241,64528379924 64528385922,6910458 | BMW 3 COUPE,TOURING,COMPACT | CLUTCH : 110mm PV5 |  | HC.06.0286 | TYPE: 7SEU17C
OEM No : 6901781 | BMW E65,E66 | CLUTCH : 110mm PV4 |  | HC.06.0282 | TYPE: 7SEU17C
OEM No : 64526918753,64526956715 64509174803 | BMW E60,E61,E63,E65 | CLUTCH : 110mm PV6 |  | HC.06.0228 | OEM NO : 64526917864 | Car Name: BMW X5 4,4L/ E53 | TYPE : CSV717
Year Model: 2008
CLUTCH : 110mm 4PK |  | HC.06.0227 | OEM NO : 5C90045010 | Car Name: BMW X5 E53 4.4L/4.8L/3.0L | TYPE : CSV717
Year Model: 2002-2006
CLUTCH : 110mm 4PK |  | HC.06.0226 | TYPE : CSE717 | Car Name: BMW X5 V8 4.8L | Year Model: 2009-
Clutch : 110mm 4PK |  | HC.06.0225 | TYPE : CSE717 | Car Name:BMW X5 E70 | Year Model: 2006-
CLUTCH : 111mm 6PK |  |
ALL24 Record£¬A 1 Page£¬ALL 3 Page
|
 |