HACM NO. |
REFERENCE NO. |
APPLICATION |
DESCRIPTION |
PHOTOS |
HC.07.0053 | Compressor application: Calsonic CWV616 | NISSAN | |  |
HC.07.0054 | Compressor application: V5 COMPRESSOR | VW/BUICK/FIAT/PEUGEOT | |  |
HC.07.0055 | Compressor application: DENSO | TOYOTA | |  |
HC.07.0028 | Compressor application: DENSO | Lexus GS300 | |  |
HC.07.0027 | Compressor application: VISTEON VS16 | VOLVO/FOCUS | |  |
HC.07.0026 | Compressor application: DENSO 7SB16C | VOLKSWAGEN/SKODA SAAB/ROVER/OPEL | |  |
HC.07.0025 | Compressor application:DENSO 5SL 5SA/7SB/7SBU16C | VOLKSWAGEN/SKODA SAAB/ROVER/OPEL | |  |
HC.07.0024 | SCROLL COMPRESSOR | FORD/JAGUAR/MAZDA | |  |
HC.07.0023 | Compressor application: SANDEN SD7V16 SD7V12,SD6V12 | FORD/PEUGEOT/RENAULT VOLKSWAGEN/CITROEN/FIAT | Pressure: A:0.147”Ą0.01
B:0.176”Ą0.01
C:0.186”Ą0.01 |  |
HC.07.0022 | Compressor application: SANDEN SD7V16 SD7V12,SD6V12 | FORD/PEUGEOT/RENAULT VOLKSWAGEN/CITROEN/FIAT | Pressure: A:0.147”Ą0.01
B:0.176”Ą0.01
C:0.186”Ą0.01 |  |
ALL54 Record£¬A 1 Page£¬ALL 6 Page