HOME >> Fin tube coil

Product Name£ºHC.48.0003

Detailed Product Description:

Copper tube and al fin evaporator for agricultural vehicle

Mold list

Pattern Tube Tube Pitch Tube Fin Distance Fin
Diam. (mm) (mm) Geometry (mm) Design
D6-01 6 16.45*11 Staggered 1.8~2.8 F,C
D7-01 7 21*12.7 Staggered 2.5;1.34 C
D7-02 7 19.05*12.7 Staggered 1~2 C
D7-02 7 25*21.65 Staggered 1~2 C
D8-03 8 25*21.65 Staggered 1~2 C
D8-04 8 20.5*17.5 2~6 C
D7.94-05 7.94 20.05*17.5 Staggered 2.5;1.59 C
D7.94-06 7.94 22¡Á19.05 Staggered 2.5;1.59 C
D9.52-07 9.52 25x21.65 In-Line 6;1.59 F,C
D9.52-08 9.52 25.4x12.7 Staggered 2.5;1.49 C
D9.52-09 9.52 25.4x15.88 Staggered 2.7;1.59 C
D9.52-10 9.52 25.4x21.65 Staggered 2.5;1.41 C
D12.7-11 12.7 31.75x27.5 Staggered 6.35;1.81 F
D15.88-12 15.88 38x32.9 Staggered 6.35;4.23;2.12 C
F-Flat ,C-Corrugated ,L-Louvered / Lanced