|  | 
     HOME  >> Bus air conditioner | | 
		
          | 
 Product Name£ºHC.01.4017 |  
          | Detailed Product Description: 
	
		
			| Technical parameters of RFG-100 refrigeration unit |  
			|  |  |  |  
			| Unit model | RFG-100-404 |  
			| Applicable temperature | 15¡×-20 |  
			| Structure model | Split non-detached |  
			| Application of compartment volume | 4¡×10 |  
			| capacity | 0¡æ | 1360 |  
			| -18¡æ | 660 |  
			| compressor | model | SD5H09 |  
			| type | Swashplate |  
			| (CC)displacement | 87CC |  
			| oil | RL32H |  
			| condenser | type | Mounter in the front of the container |  
			| fan | Axial |  
			| voltage | DC24V |  
			| evaporator | type | Mounted at the top of the container |  
			| blower | Axial |  
			| voltage | DC12V |  
			| throttle | External balance of ecpansion valve |  
			| refrigerant | R404A |  
			| refrigerant charge | 1.2 |  
			| defrost way | Hot gas defrosting |  
			| external dimensions | evaporator | 670*590*144MM |  
			| condenser | 880*485*235MM |  
			| total current | DC24V | 20.8A |  
			| weight | evaporator | 17 |  
			| condenser | 28 |  
	
 |  | 
   |  |